 (nfdhtfcov19-issue-63) Operationalization does not make sense as Cardinality is 1..1
 (nfdhtfcov19-issue-63) Operationalization does not make sense as Cardinality is 1..1
               | Issue | Operationalization does not make sense as Cardinality is 1..1 | |
|---|---|---|
| Id | nfdhtfcov19-issue-63 | |
| Type | Change Request | |
| Status |  Open | |
| Priority | normal | |
| Object(s) | Data element nfdhtfcov19-dataelement-108 "referencePeriodUnit" from dataset "Module Nutritional Epidemiology" 2024‑12‑06 11:23:08 Path to element: DietAssessment | |
| Details |  Click here for all issue details | |
Not assigned yet.