 (nfdhtfcov19-issue-58) Conditional Cardinality of entire Module 5.2 ChronicDiseasesEpidemiology
 (nfdhtfcov19-issue-58) Conditional Cardinality of entire Module 5.2 ChronicDiseasesEpidemiology
               | Issue | Conditional Cardinality of entire Module 5.2 ChronicDiseasesEpidemiology | |
|---|---|---|
| Id | nfdhtfcov19-issue-58 | |
| Type | Change Request | |
| Status |  Open | |
| Priority | normal | |
| Object(s) | Data element nfdhtfcov19-dataelement-117 "ChronicDiseasesEpidemiology" from dataset "Module Chronic Diseases" 2024‑12‑06 11:28:37 | |
| Details |  Click here for all issue details | |
Not assigned yet.