 (nfdhtfcov19-issue-31) Combine elements according to Study.comparisonGroup in FHIR
 (nfdhtfcov19-issue-31) Combine elements according to Study.comparisonGroup in FHIR
               | Issue | Combine elements according to Study.comparisonGroup in FHIR | |
|---|---|---|
| Id | nfdhtfcov19-issue-31 | |
| Type | Change Request | |
| Status |  Open | |
| Priority | normal | |
| Object(s) | Data element nfdhtfcov19-2.2.129 "arms" from dataset "Module Design (V3.3)" 2023‑12‑04 Path to element: Design | |
| Details |  Click here for all issue details | |
Not assigned yet.